Tournament Secretary: Svein Johansen
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14783 | Angel Jimenez Arteaga | ESP | 2234 | 2187 | X | = | 1 | 1 | 1 | 1 | + | 5,5 | 13 | 2048 |
2 | 19101 | Karl-Johan Olsen | DEN | 2050 | 2336 | = | X | = | 1 | 1 | 1 | + | 5 | 11,25 | 1944 |
3 | 14284 | Tonek Jansen | NED | 1793 | 1850 | 0 | = | X | = | 1 | 1 | + | 4 | 7,25 | 1825 |
4 | 14696 | Antonio Scarani | ITA | 1929 | 2137 | 0 | 0 | = | X | 1 | 1 | D | 3,5 | 5 | 1727 |
5 | 16245 | Sergei Richkov | RUS | 1758 | 1840 | 0 | 0 | 0 | 0 | X | 1 | + | 2 | 1 | 1520 |
6 | 17744 | David Molinier | FRA | 800 | 750 | 0 | 0 | 0 | 0 | 0 | X | + | 1 | 0 | 1553 |
7 | 18856 | Klaus Burk | GER | 1200 | 1592 | - | - | - | d | - | - | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2001 | Rating Average at Start: 1681 | Tournament End Date: 31/08/2002 |
created by Hector Mujica, last change 11th January, 2010