Tournament Secretary: Svein Johansen
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17997 | Ignacio Lizarraga | ESP | 1357 | 1498 | X | = | 1 | 1 | = | = | + | 4,5 | 11,75 | 2080 |
| 2 | 15153 | Patrick Speisser | FRA | 2076 | 2088 | = | X | = | = | 1 | 1 | + | 4,5 | 10,75 | 1936 |
| 3 | 19040 | Alex Bubir | UKR | 2240 | 2455 | 0 | = | X | 1 | = | 1 | + | 4 | 9 | 1827 |
| 4 | 17291 | Paolo Soldini | SUI | 1526 | 1662 | 0 | = | 0 | X | 1 | = | + | 3 | 6 | 1829 |
| 5 | 14040 | John Borst | NED | 1957 | 1817 | = | 0 | = | 0 | X | = | + | 2,5 | 5,5 | 1666 |
| 6 | 11195 | Chris Chambers | USA | 1865 | 1961 | = | 0 | 0 | = | = | X | + | 2,5 | 5 | 1684 |
| 7 | 17374 | Ricky Johnson | ENG | 800 | 800 | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 01/10/2001 | Rating Average at Start: 1689 | Tournament End Date: 31/10/2002 |
created by Hector Mujica, last change 11th January, 2010