Tournament Secretary: Hristo Ivanov
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15419 | Manolo Fernandez Raposo | ESP | 1658 | 1731 | X | 0 | 1 | 1 | 1 | + | + | 5 | 11,5 | 1999 |
| 2 | 10695 | Michael Barkwell | CAN | 1933 | 1890 | 1 | X | = | 0 | 1 | + | + | 4,5 | 10,25 | 1828 |
| 3 | 15109 | Joop Simmelink | NED | 2310 | 2257 | 0 | = | X | 1 | 1 | D | + | 4,5 | 9,25 | 1734 |
| 4 | 17459 | Marcel De Schepper | BEL | 1781 | 1537 | 0 | 1 | 0 | X | 1 | + | + | 4 | 7,5 | 1777 |
| 5 | 19683 | Robert Crane | USA | 1208 | 1256 | 0 | 0 | 0 | 0 | X | + | + | 2 | 1 | 1520 |
| 6 | 16490 | Karin Martins | GER | 1318 | 1385 | - | - | d | - | - | X | + | 1 | 0 | 0 |
| 7 | 17055 | Andro Dayao | PHI | 800 | 800 | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 01.10.2001 | Rating Average at Start: 1573 | Tournament End Date: 30.06.2002 |
created by Dr Ortwin Paetzold, last change 6th October, 2004