Tournament Secretary: Hristo Ivanov
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19741 | Zsolt Farkas | HUN | 2241 | 2327 | X | 1 | 1 | 1 | 1 | N | N | 4 | 5 | 2178 |
| 2 | 17067 | Boris Lanin | RUS | 2080 | 1981 | 0 | X | 1 | 1 | 1 | N | N | 3 | 2 | 2010 |
| 3 | 15063 | Helmut Pleschke | GER | 1879 | 2092 | 0 | 0 | X | C | + | N | N | 1 | 0 | 1760 |
| 4 | 19307 | Dave Hulse | ENG | 1220 | 836 | 0 | 0 | C | X | + | N | N | 1 | 0 | 1760 |
| 5 | 12532 | Hilton Bennett | NZL | 1935 | 2013 | 0 | 0 | - | - | X | N | N | 0 | 0 | 1760 |
| 6 | 17573 | Edward Seid | USA | 1535 | 1426 | N | N | N | N | N | X | N | 0 | 0 | 0 |
| 7 | 16994 | Massimo Tranquillo | ITA | 800 | 726 | N | N | N | N | N | N | X | 0 | 0 | 0 |
| Tournament Start Date: 01/10/2001 | Rating Average at Start: 1670 | Tournament End Date: 31/10/2002 |
created by Hector Mujica, last change 11th January, 2010