Tournament Secretary: Felix Fernandez
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19824 | Alexander Dyakov | RUS | 2250 | 2142 | X | = | = | 1 | 1 | 1 | + | 5 | 11,75 | 2032 |
2 | 14792 | Francesco Trani | ITA | 2151 | 1867 | = | X | 1 | = | 1 | = | + | 4,5 | 11,5 | 1958 |
3 | 19853 | Jean-Luc Plagnaud | FRA | 1933 | 1973 | = | 0 | X | 1 | = | 1 | + | 4 | 8,75 | 1925 |
4 | 17931 | Sebastian Aguilar | URU | 1434 | 2071 | 0 | = | 0 | X | = | 1 | + | 3 | 5,5 | 1884 |
5 | 18275 | Zhihao Liu | USA | 1616 | 1624 | 0 | 0 | = | = | X | = | + | 2,5 | 4,5 | 1771 |
6 | 14760 | Jeff Van Esbroeck | BEL | 1822 | 1676 | 0 | = | 0 | 0 | = | X | + | 2 | 3,5 | 1636 |
7 | 14778 | Daniel Kipper | BRA | 800 | 991 | - | - | - | - | - | - | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2001 | Rating Average at Start: 1715 | Tournament End Date: 30/06/2002 |
created by Hector Mujica, last change 11th January, 2010