Tournament Secretary: Bart De Schepper
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12571 | Floyd J Halwick Jr | USA | 2348 | 2427 | X | = | = | 1 | 1 | 1 | 1 | 5 | 11,5 | 1872 |
2 | 17859 | Hristo Ivanov | BUL | 2081 | 2365 | = | X | = | = | 1 | 1 | 1 | 4,5 | 10 | 1828 |
3 | 15018 | Yaroslav Kudryavtsev | RUS | 1955 | 1926 | = | = | X | = | 1 | 1 | 1 | 4,5 | 10 | 1849 |
4 | 12768 | Peter Horner | SUI | 1623 | 1650 | 0 | = | = | X | = | 1 | 1 | 3,5 | 6,75 | 1772 |
5 | 19910 | Raul Quintero calderon | COL | 1800 | 1736 | 0 | 0 | 0 | = | X | 1 | 1 | 2,5 | 2,75 | 1625 |
6 | 17754 | Dmitry Zub | EST | 837 | 910 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 0 | 1565 |
7 | 13127 | David Phillips | ENG | 1259 | 1082 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1374 |
Tournament Start Date: 01/10/2001 | Rating Average at Start: 1700 | Tournament End Date: 30/06/2002 |
created by Hector Mujica, last change 11th January, 2010