Tournament Secretary: Viktar Chuprys
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15412 | Hilmar Krueger | GER | 2241 | 2303 | X | 1 | = | 1 | + | W | W | 5,5 | 10,5 | 2101 |
| 2 | 18744 | Vitaliy Zaichuk | UKR | 2068 | 2195 | 0 | X | 1 | 1 | + | + | W | 5 | 7,5 | 1999 |
| 3 | 19278 | Andrea Pinna | FRA | 1445 | 1441 | = | 0 | X | = | + | + | W | 4 | 4,5 | 1966 |
| 4 | 19867 | Víctor Wong | PER | 1950 | 1932 | 0 | 0 | = | X | + | + | W | 3,5 | 2 | 1638 |
| 5 | 19778 | Jorge Humberto Brun | ARG | 1800 | 1800 | - | - | - | - | X | N | N | 0 | 0 | 0 |
| 6 | 15198 | Antonio Roldan | ESP | 1703 | 1741 | l | - | - | - | N | X | C | 0 | 0 | 0 |
| 7 | 18788 | Alan Robertson | ENG | 855 | 870 | l | l | l | l | N | C | X | 0 | 0 | 0 |
| Tournament Start Date: 01.10.2001 | Rating Average at Start: 1723 | Tournament End Date: 31.10.2002 |
created by Dr Ortwin Paetzold, last change 6th October, 2004