Tournament Secretary: Viktar Chuprys
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18488 | Marcelo Rodolfo Ibar | ARG | 2335 | 2180 | X | = | = | = | 1 | 1 | W | 4,5 | 8,75 | 1781 |
2 | 19157 | Andrew Zhitnikov | UKR | 2093 | 1950 | = | X | = | = | 1 | 1 | W | 4,5 | 8,75 | 1829 |
3 | 19691 | Jose-Manuel Moriana Garcia | ESP | 1800 | 2206 | = | = | X | = | 1 | 1 | W | 4,5 | 8,75 | 1888 |
4 | 15545 | Thomas Dr Schreiter | GER | 1414 | 1637 | = | = | = | X | + | 1 | + | 4,5 | 8,75 | 1873 |
5 | 19826 | David Fierry Fraillon | FRA | 1950 | 1841 | 0 | 0 | 0 | - | X | 1 | N | 1 | 1 | 1594 |
6 | 18512 | Anthony Daniel | USA | 910 | 907 | 0 | 0 | 0 | 0 | 0 | X | L | 1 | 0 | 1518 |
7 | 12795 | Gideon Heichal | ISR | 1585 | 1607 | l | l | l | - | N | w | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2001 | Rating Average at Start: 1727 | Tournament End Date: 30/04/2002 |
created by Hector Mujica, last change 11th January, 2010