Tournament Secretary: Viktar Chuprys
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11493 | Boris Hallengren | SWE | 2309 | 2066 | X | = | 1 | 1 | 1 | 1 | 1 | 5,5 | 13 | 2004 |
| 2 | 13486 | Joe Jr Deidun | CAN | 1979 | 1970 | = | X | = | 1 | 1 | 1 | 1 | 5 | 11,25 | 1922 |
| 3 | 18269 | Joaquin Gomez-Galan Arense | ESP | 1935 | 1695 | 0 | = | X | = | 1 | 1 | 1 | 4 | 7,25 | 1770 |
| 4 | 19630 | Marek Soobik | EST | 1800 | 2250 | 0 | 0 | = | X | 1 | 1 | 1 | 3,5 | 5 | 1730 |
| 5 | 16124 | Graham McDonald | ENG | 1617 | 1898 | 0 | 0 | 0 | 0 | X | = | 1 | 1,5 | 0,75 | 1512 |
| 6 | 17195 | Victor Kirilloff | RUS | 893 | 1140 | 0 | 0 | 0 | 0 | = | X | 1 | 1,5 | 0,75 | 1632 |
| 7 | 18105 | Mike McCarthy | ENG | 1299 | 1044 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1356 |
| Tournament Start Date: 01/10/2001 | Rating Average at Start: 1690 | Tournament End Date: 31/08/2002 |
created by Hector Mujica, last change 11th January, 2010