Tournament Secretary: Michael Anderson
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19462 | Philippe Chopin | FRA | 2309 | 2290 | X | = | 1 | 1 | 1 | 1 | + | 5,5 | 12,75 | 1988 |
| 2 | 18742 | Nick Sukhov | UKR | 2107 | 2288 | = | X | 1 | 1 | 1 | 1 | + | 5,5 | 12,75 | 2028 |
| 3 | 16192 | Cristobal Rojas | ESP | 1452 | 1683 | 0 | 0 | X | 1 | 1 | 1 | + | 4 | 6 | 1848 |
| 4 | 18447 | Stephen Fanning | ENG | 1596 | 1606 | 0 | 0 | 0 | X | 1 | 1 | + | 3 | 3 | 1678 |
| 5 | 13822 | Philippe St-Amour | CAN | 1990 | 2147 | 0 | 0 | 0 | 0 | X | 1 | + | 2 | 1 | 1429 |
| 6 | 18810 | Sehba Shah | PAK | 886 | 1035 | 0 | 0 | 0 | 0 | 0 | X | + | 1 | 0 | 1491 |
| 7 | 19606 | Vlad Arkhipov | RUS | 1800 | 1800 | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 01/10/2001 | Rating Average at Start: 1734 | Tournament End Date: 30/06/2002 |
created by Hector Mujica, last change 11th January, 2010