Tournament Secretary: Michael Anderson
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18311 | Frank Bendig | GER | 2140 | 2235 | X | = | 1 | 1 | 1 | 1 | 1 | 5,5 | 13,25 | 2061 |
| 2 | 19844 | Víctor Ramon Maidana Guerra | PAR | 1600 | 1931 | = | X | = | = | 1 | 1 | 1 | 4,5 | 9,75 | 1925 |
| 3 | 15216 | Ivan Celedon | COL | 1985 | 1995 | 0 | = | X | = | 1 | 1 | 1 | 4 | 7,25 | 1791 |
| 4 | 19162 | Claude Bourgoin | CAN | 1800 | 2019 | 0 | = | = | X | 1 | 1 | 1 | 4 | 7,25 | 1822 |
| 5 | 19635 | Robert Trevis | NZL | 1275 | 1339 | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 | 1 | 1668 |
| 6 | 16640 | John Myatt | USA | 2313 | 1741 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 0 | 1336 |
| 7 | 18994 | Roman Bordukalo | CRO | 894 | 829 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1452 |
| Tournament Start Date: 01.10.2001 | Rating Average at Start: 1715 | Tournament End Date: 30.04.2002 |
created by Dr Ortwin Paetzold, last change 6th October, 2004