Tournament Secretary: Eduardo Altea
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19341 | Stephane Morin | FRA | 2400 | 2058 | X | = | 1 | 1 | = | 1 | 1 | 5 | 11,75 | 1911 |
2 | 14016 | Enrique Nava | ESP | 2183 | 2100 | = | X | = | = | 1 | 1 | 1 | 4,5 | 9,5 | 1858 |
3 | 15752 | Avigdor Hanegby | ISR | 1986 | 1970 | 0 | = | X | 1 | 1 | 1 | 1 | 4,5 | 8,25 | 1891 |
4 | 18631 | Curtis Perry | AUS | 1600 | 1709 | 0 | = | 0 | X | N | 1 | 1 | 2,5 | 3,75 | 1754 |
5 | 14448 | Guillermo Wichmann | ARG | 1819 | 1573 | = | 0 | 0 | N | X | = | 1 | 2 | 3,5 | 1683 |
6 | 19863 | Steve Thorne | AUS | 1300 | 1203 | 0 | 0 | 0 | 0 | = | X | = | 1 | 1,25 | 1535 |
7 | 19051 | Jiri Kelbl | CZE | 900 | 1515 | 0 | 0 | 0 | 0 | 0 | = | X | 0,5 | 0,5 | 1465 |
Tournament Start Date: 01/10/2001 | Rating Average at Start: 1741 | Tournament End Date: 31/08/2008 |
created by Hector Mujica, last change 11th January, 2010