Tournament Secretary: Eduardo Altea
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19539 | Eduardo Roman | ARG | 2415 | 2415 | X | 1 | 0 | 1 | + | + | 1 | 5 | 8 | 1851 |
| 2 | 19856 | Rodolfo Roque Fuentes | CUB | 2100 | 2100 | 0 | X | 1 | 1 | + | + | + | 5 | 8 | 1895 |
| 3 | 15555 | Andrew Fedorko | ENG | 1990 | 2034 | 1 | 0 | X | 1 | + | + | + | 5 | 8 | 1931 |
| 4 | 13784 | Kam-Chuen Jim | USA | 918 | 890 | 0 | 0 | 0 | X | - | + | + | 2 | 0 | 1768 |
| 5 | 19461 | Lewis Brookens | SCO | 1300 | 1172 | - | - | - | + | X | C | C | 1 | 2 | 0 |
| 6 | 15319 | Vadim Ivanov | RUS | 1800 | 1800 | - | - | - | - | C | X | C | 0 | 0 | 0 |
| 7 | 19118 | Jean-Marc Boisgard | FRA | 1634 | 1681 | 0 | - | - | - | C | C | X | 0 | 0 | 2015 |
| Tournament Start Date: 01.10.2001 | Rating Average at Start: 1737 | Tournament End Date: 31.08.2002 |
created by Dr Ortwin Paetzold, last change 6th October, 2004