Tournament Secretary: Gordon Evans
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19724 | Rene van Nieuwenhuizen | NED | 2169 | 2200 | X | = | 0 | 1 | 1 | 1 | + | 4,5 | 11 | 2446 |
2 | 12571 | Floyd J Halwick Jr | USA | 2469 | 2427 | = | X | 1 | = | = | = | + | 4 | 10,25 | 2309 |
3 | 18742 | Nick Sukhov | UKR | 2417 | 2288 | 1 | 0 | X | = | = | = | + | 3,5 | 9 | 2249 |
4 | 18311 | Frank Bendig | GER | 2358 | 2298 | 0 | = | = | X | 1 | = | + | 3,5 | 8 | 2261 |
5 | 15555 | Andrew Fedorko | ENG | 2081 | 2095 | 0 | = | = | 0 | X | 1 | + | 3 | 6,25 | 2246 |
6 | 10458 | Michael Dimitriadis | AUT | 2167 | 2210 | 0 | = | = | = | 0 | X | + | 2,5 | 5,5 | 2152 |
7 | 19462 | Philippe Chopin | FRA | 2290 | 2290 | - | - | - | - | - | - | X | 0 | 0 | 0 |
Tournament Start Date: 01/07/2005 | Rating Average at Start: 2279 | Tournament End Date: 31/10/2006 |
Norm | Points |
---|---|
IM Norm: | 4,5 |
EM Norm: | 4 |
created by Hector Mujica, last change 11th January, 2010