Tournament Secretary: Gordon Evans
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18742 | Nick Sukhov | UKR | 2330 | 2373 | X | 1 | = | = | 1 | = | 1 | D | + | 6,5 | 21,5 | 2250 |
| 2 | 17837 | Spencer Lower | USA | 2227 | 2270 | 0 | X | = | 1 | = | 1 | 1 | W | + | 6 | 17,5 | 2196 |
| 3 | 13926 | Marcel Vonk | NED | 1132 | 1233 | = | = | X | = | = | = | = | D | + | 5 | 15 | 2258 |
| 4 | 18028 | Juan A. Fabiani | ESP | 2380 | 2399 | = | 0 | = | X | = | = | 1 | + | + | 5 | 13,75 | 2050 |
| 5 | 18671 | Francisco Javier Rubio Doblas | ESP | 2245 | 2291 | 0 | = | = | = | X | 1 | = | W | + | 5 | 13,75 | 2073 |
| 6 | 17885 | Giancarlo Marcotulli | ITA | 2199 | 2212 | = | 0 | = | = | 0 | X | = | + | + | 4 | 10 | 1960 |
| 7 | 13863 | Christopher Callow | ENG | 2169 | 2180 | 0 | 0 | = | 0 | = | = | X | + | W | 3,5 | 7 | 1895 |
| 8 | 15589 | Martin Alvebring | SWE | 2243 | 2277 | d | l | d | - | l | - | - | X | C | 0 | 0 | 0 |
| 9 | 14671 | Angel Aberbach | ARG | 2170 | 2258 | - | - | - | - | - | - | l | C | X | 0 | 0 | 0 |
| Tournament Start Date: 05.10.2002 | Rating Average at Start: 2122 | Tournament End Date: 31.10.2003 |
created by Dr Ortwin Paetzold, last change 7th August, 2006