Tournament Secretary: Gordon Evans
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18121 | Derek Womble | USA | 2146 | 2234 | X | = | = | 1 | = | 1 | 1 | 4,5 | 11,25 | 2357 |
| 2 | 15104 | Trevor Rooms | ENG | 2282 | 2251 | = | X | = | = | = | 1 | 1 | 4 | 10 | 2264 |
| 3 | 17002 | Oscar Milani | ITA | 2091 | 2111 | = | = | X | = | = | 1 | 1 | 4 | 10 | 2296 |
| 4 | 18086 | Sven Schindler | GER | 1738 | 2356 | 0 | = | = | X | = | 1 | = | 3 | 7,75 | 2234 |
| 5 | 15001 | Anatoly Sidenko | RUS | 2287 | 2279 | = | = | = | = | X | 0 | = | 2,5 | 8,25 | 2084 |
| 6 | 18386 | Valery Chetvertakoff | UKR | 2180 | 2315 | 0 | 0 | 0 | 0 | 1 | X | 1 | 2 | 3,5 | 2040 |
| 7 | 14928 | Richard Pijl | NED | 2420 | 2290 | 0 | 0 | 0 | = | = | 0 | X | 1 | 2,75 | 1841 |
| Tournament Start Date: 01/10/2002 | Rating Average at Start: 2163 | Tournament End Date: 31/08/2003 |
created by Hector Mujica, last change 11th January, 2010