Tournament Secretary: Gordon Evans
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18121 | Derek Womble | USA | 2147 | 2235 | X | = | = | 1 | = | 1 | 1 | 4,5 | 11,25 | 2358 |
| 2 | 15104 | Trevor Rooms | ENG | 2282 | 2256 | = | X | = | = | = | 1 | 1 | 4 | 10 | 2265 |
| 3 | 17002 | Oscar Milani | ITA | 2091 | 2215 | = | = | X | = | = | 1 | 1 | 4 | 10 | 2296 |
| 4 | 18086 | Sven Schindler | GER | 1739 | 2368 | 0 | = | = | X | = | 1 | = | 3 | 7,75 | 2235 |
| 5 | 15001 | Anatoly Sidenko | RUS | 2287 | 2244 | = | = | = | = | X | 0 | = | 2,5 | 8,25 | 2085 |
| 6 | 18386 | Valery Chetvertakoff | UKR | 2181 | 2260 | 0 | 0 | 0 | 0 | 1 | X | 1 | 2 | 3,5 | 2041 |
| 7 | 14928 | Richard Pijl | NED | 2420 | 2321 | 0 | 0 | 0 | = | = | 0 | X | 1 | 2,75 | 1842 |
| Tournament Start Date: 01.10.2002 | Rating Average at Start: 2164 | Tournament End Date: 31.08.2003 |
created by Dr Ortwin Paetzold, last change 7th August, 2006