Tournament Secretary: Hector Mujica
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18121 | Derek Womble | USA | 1987 | 2147 | X | 1 | = | 1 | 1 | = | W | 5 | 12,25 | 2117 |
| 2 | 16136 | Sergio Quadri | ARG | 2077 | 2061 | 0 | X | = | 1 | = | + | + | 4 | 8 | 1774 |
| 3 | 15471 | Raivo Raidna (+) | EST | 2388 | 2368 | = | = | X | 0 | = | 1 | W | 3,5 | 7,75 | 1796 |
| 4 | 13054 | Mike Kulczycki | CAN | 1921 | 1945 | 0 | 0 | 1 | X | = | = | D | 3 | 5,75 | 1819 |
| 5 | 16041 | Carlos Navas | ESP | 800 | 1235 | 0 | = | = | = | X | 0 | + | 2,5 | 5,25 | 1966 |
| 6 | 14653 | Christoph Wolff | GER | 2194 | 2143 | = | - | 0 | = | 1 | X | C | 2 | 6,5 | 1774 |
| 7 | 15198 | Antonio Roldan | ESP | 1703 | 1741 | l | - | l | d | - | C | X | 0 | 0 | 0 |
| Tournament Start Date: 01.10.2001 | Rating Average at Start: 1867 | Tournament End Date: 31.08.2002 |
created by Dr Ortwin Paetzold, last change 6th October, 2004