Tournament Secretary: Miroslav Rakovic
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13926 | Marcel Vonk | NED | 1049 | 1163 | X | = | 1 | = | 1 | 0 | 1 | 4 | 11,5 | 2173 |
| 2 | 16056 | Klaus Amann | GER | 1721 | 1858 | = | X | = | 1 | = | 1 | = | 4 | 11 | 2061 |
| 3 | 12787 | Jorge Miraglia | BRA | 2320 | 2236 | 0 | = | X | = | = | 1 | 1 | 3,5 | 8,75 | 1899 |
| 4 | 16232 | Michal Cervinka | CZE | 1915 | 1920 | = | 0 | = | X | 1 | = | = | 3 | 8,25 | 1908 |
| 5 | 14641 | Vidmantas Grazinys | LIT | 2112 | 2119 | 0 | = | = | 0 | X | = | 1 | 2,5 | 6,75 | 1817 |
| 6 | 18710 | Roland Markus | GER | 2274 | 2190 | 1 | 0 | 0 | = | = | X | 0 | 2 | 6,75 | 1728 |
| 7 | 15057 | Henryk Draba | POL | 1971 | 1884 | 0 | = | 0 | = | 0 | 1 | X | 2 | 5,5 | 1778 |
| Tournament Start Date: 01.10.2001 | Rating Average at Start: 1909 | Tournament End Date: 31.10.2002 |
created by Dr Ortwin Paetzold, last change 6th October, 2004