Tournament Secretary: Viktar Chuprys
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16584 | Evren Onder | TUR | 1893 | 2206 | X | = | 1 | 1 | 1 | 1 | = | 5 | 13,5 | 2291 |
| 2 | 12046 | David Isaacson | ENG | 2086 | 2085 | = | X | = | 1 | = | = | 1 | 4 | 10,5 | 2100 |
| 3 | 17794 | Mikhail Tokmachev | RUS | 2118 | 2027 | 0 | = | X | = | 1 | = | = | 3 | 7,75 | 1974 |
| 4 | 17738 | Dinesh De Silva | SRI | 2242 | 2370 | 0 | 0 | = | X | = | 1 | 1 | 3 | 6,25 | 1953 |
| 5 | 18140 | Lucio Mauro | ITA | 2347 | 2245 | 0 | = | 0 | = | X | = | 1 | 2,5 | 5,75 | 1877 |
| 6 | 16729 | Ernst Keber | GER | 1313 | 1768 | 0 | = | = | 0 | = | X | 1 | 2,5 | 5,75 | 2050 |
| 7 | 17194 | Christian Kinkelin | GER | 1962 | 1772 | = | 0 | = | 0 | 0 | 0 | X | 1 | 4 | 1720 |
| Tournament Start Date: 01/10/2001 | Rating Average at Start: 1994 | Tournament End Date: 31/10/2002 |
created by Hector Mujica, last change 11th January, 2010