Tournament Secretary: Viktar Chuprys
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17482 | Claus Siffring | GER | 2243 | 2261 | X | = | 1 | 1 | 1 | 1 | 1 | 5,5 | 13 | 2348 |
| 2 | 16891 | Walter Luehrig | GER | 2131 | 2090 | = | X | 1 | = | 1 | 1 | 1 | 5 | 11,5 | 2230 |
| 3 | 18301 | Janos Percze | HUN | 2362 | 2450 | 0 | 0 | X | 1 | 1 | 1 | 1 | 4 | 6,5 | 2032 |
| 4 | 16942 | Svein Johansen | NOR | 1817 | 2060 | 0 | = | 0 | X | 1 | 1 | 1 | 3,5 | 5,5 | 2061 |
| 5 | 18038 | Martin Svartbo | SWE | 1390 | 2202 | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 | 1 | 1953 |
| 6 | 14261 | Hobart Newton | USA | 1953 | 1973 | 0 | 0 | 0 | 0 | 0 | X | = | 0,5 | 0,25 | 1563 |
| 7 | 18269 | Joaquin Gomez-Galan Arense | ESP | 1935 | 1695 | 0 | 0 | 0 | 0 | 0 | = | X | 0,5 | 0,25 | 1566 |
| Tournament Start Date: 01/10/2001 | Rating Average at Start: 1976 | Tournament End Date: 31/10/2002 |
created by Hector Mujica, last change 11th January, 2010