Tournament Secretary: Viktar Chuprys
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17482 | Claus Siffring | GER | 2242 | 2261 | X | = | 1 | 1 | 1 | 1 | 1 | 5,5 | 13 | 2375 |
| 2 | 16891 | Walter Luehrig | GER | 2131 | 2139 | = | X | 1 | = | 1 | 1 | 1 | 5 | 11,5 | 2257 |
| 3 | 18301 | Janos Percze | HUN | 2363 | 2359 | 0 | 0 | X | 1 | 1 | 1 | 1 | 4 | 6,5 | 2059 |
| 4 | 16942 | Svein Johansen | NOR | 1818 | 1854 | 0 | = | 0 | X | 1 | 1 | 1 | 3,5 | 5,5 | 2088 |
| 5 | 18038 | Martin Svartbo | SWE | 1390 | 1560 | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 | 1 | 1980 |
| 6 | 18269 | Joaquin Gomez-Galan Arense | ESP | 2098 | 2035 | 0 | 0 | 0 | 0 | 0 | X | = | 0,5 | 0,25 | 1566 |
| 7 | 14261 | Hobart Newton | USA | 1952 | 1880 | 0 | 0 | 0 | 0 | 0 | = | X | 0,5 | 0,25 | 1590 |
| Tournament Start Date: 01.10.2001 | Rating Average at Start: 1999 | Tournament End Date: 31.10.2002 |
created by Dr Ortwin Paetzold, last change 6th October, 2004