Tournament Secretary: Viktar Chuprys
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18149 | Nigel Robson | ENG | 2199 | 2319 | X | = | = | 1 | = | 1 | 1 | 4,5 | 11,75 | 2177 |
| 2 | 17972 | Ivan Kul | BLR | 2021 | 2032 | = | X | = | = | = | 1 | 1 | 4 | 10,5 | 2136 |
| 3 | 18507 | Martin Zumsande | GER | 2331 | 2227 | = | = | X | = | 0 | = | 1 | 3 | 8,5 | 1964 |
| 4 | 14372 | Daniel Atuan | ARG | 2023 | 2049 | 0 | = | = | X | = | = | 1 | 3 | 7,5 | 2016 |
| 5 | 17727 | Sebastien Marez | FRA | 2134 | 2124 | = | = | 1 | = | X | 0 | 0 | 2,5 | 8,75 | 1939 |
| 6 | 14284 | Tonek Jansen | NED | 1795 | 1851 | 0 | 0 | = | = | 1 | X | = | 2,5 | 6,25 | 1995 |
| 7 | 17299 | Fred Boettcher | GER | 1613 | 1666 | 0 | 0 | 0 | 0 | 1 | = | X | 1,5 | 3,75 | 1893 |
| Tournament Start Date: 01.10.2001 | Rating Average at Start: 2017 | Tournament End Date: 31.08.2002 |
created by Dr Ortwin Paetzold, last change 6th October, 2004