Tournament Secretary: Viktar Chuprys
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18149 | Nigel Robson | ENG | 2193 | 2682 | X | = | = | 1 | = | 1 | 1 | 4,5 | 11,75 | 2177 |
| 2 | 17972 | Ivan Kul | BLR | 2021 | 2144 | = | X | = | = | = | 1 | 1 | 4 | 10,5 | 2135 |
| 3 | 18507 | Martin Zumsande | GER | 2331 | 2201 | = | = | X | = | 0 | = | 1 | 3 | 8,5 | 1963 |
| 4 | 14372 | Daniel Atuan | ARG | 2023 | 2175 | 0 | = | = | X | = | = | 1 | 3 | 7,5 | 2014 |
| 5 | 17727 | Sebastien Marez | FRA | 2135 | 2538 | = | = | 1 | = | X | 0 | 0 | 2,5 | 8,75 | 1937 |
| 6 | 14284 | Tonek Jansen | NED | 1793 | 1850 | 0 | 0 | = | = | 1 | X | = | 2,5 | 6,25 | 1994 |
| 7 | 17299 | Fred Boettcher | GER | 1613 | 2218 | 0 | 0 | 0 | 0 | 1 | = | X | 1,5 | 3,75 | 1892 |
| Tournament Start Date: 01/10/2001 | Rating Average at Start: 2016 | Tournament End Date: 31/08/2002 |
created by Hector Mujica, last change 11th January, 2010