Tournament Secretary: Peter Smyth
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18386 | Valery Chetvertakoff | UKR | 2298 | 2181 | X | = | 0 | 1 | 1 | 1 | 1 | 4,5 | 10,5 | 2138 |
| 2 | 17571 | Wolfgang Riemer | AUT | 2226 | 2215 | = | X | 1 | 0 | 1 | = | 1 | 4 | 10,5 | 2080 |
| 3 | 14634 | Emil Smilovici | CAN | 1820 | 1889 | 1 | 0 | X | = | = | 1 | 1 | 4 | 10,25 | 2147 |
| 4 | 15980 | Alcindo Luz Bastos Da Silva Filho | BRA | 2047 | 2070 | 0 | 1 | = | X | = | = | = | 3 | 8,75 | 1989 |
| 5 | 10433 | Bernd Plumhoff | GER | 2059 | 2031 | 0 | 0 | = | = | X | = | 1 | 2,5 | 5,25 | 1929 |
| 6 | 13822 | Philippe St-Amour | CAN | 1990 | 2038 | 0 | = | 0 | = | = | X | 1 | 2,5 | 5,25 | 1940 |
| 7 | 17858 | Per-Arne Holmberg | NOR | 1541 | 1606 | 0 | 0 | 0 | = | 0 | 0 | X | 0,5 | 1,5 | 1657 |
| Tournament Start Date: 01.10.2001 | Rating Average at Start: 1997 | Tournament End Date: 31.08.2002 |
created by Dr Ortwin Paetzold, last change 6th October, 2004