Tournament Secretary: Brian B Wood
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14949 | Robert Vercammen | BEL | 1994 | 2031 | X | 1 | = | = | = | 1 | + | 4,5 | 8,75 | 2164 |
| 2 | 18086 | Sven Schindler | GER | 1688 | 2356 | 0 | X | 1 | = | N | 1 | + | 3,5 | 5,75 | 2213 |
| 3 | 16911 | Aleksandar Vujanovic | YUG | 2229 | 2309 | = | 0 | X | = | = | = | + | 3 | 5,25 | 1900 |
| 4 | 17265 | Damian Pinasco | ARG | 2090 | 2110 | = | = | = | X | N | N | + | 2,5 | 5,5 | 1970 |
| 5 | 14831 | Tomasz Grabowski | POL | 1896 | 1947 | = | N | = | N | X | N | + | 2 | 3,75 | 2112 |
| 6 | 14016 | Enrique Nava | ESP | 2183 | 2100 | 0 | 0 | = | N | N | X | + | 1,5 | 1,5 | 1691 |
| 7 | 15286 | Henning Janning | GER | 1533 | 1771 | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 01/10/2001 | Rating Average at Start: 1945 | Tournament End Date: 30/06/2002 |
created by Hector Mujica, last change 11th January, 2010