CP-2000-Q-00008

Update:6th October, 2004



Tournament Secretary: Brian B Wood

Position MemberID Name Country TER Rating 1 2 3 4 5 6 7 Pts SB Performance
1 18285 Klaus Schmitzer GER 2290 2275 X = = N = = = 2,5 3,5 2109
2 17908 Bruce Oates AUS 1911 1988 = X 1 = N N N 2 4 2145
3 15703 Henry Bunyan IRL 2242 2202 = 0 X = = = N 2 3 1964
4 15458 Steven Sabean USA 1543 1633 N = = X N N = 1,5 2,5 2040
5 17917 Olivier Coclet FRA 2253 2263 = N = N X N N 1 2,25 2266
6 15359 Eric Benatar FRA 2174 2174 = N = N N X N 1 2,25 2266
7 15815 Giovambattista Rizzo ITA 1967 1965 = N N = N N X 1 2 1916

Tournament Start Date: 01.10.2001 Rating Average at Start: 2054 Tournament End Date: 31.08.2002


To Previous Tournament
To Next Tournament
To Tournament Selection Page

created by Dr Ortwin Paetzold, last change 6th October, 2004

Back to the IECG Homepage