Tournament Secretary: Jean-Luc Duriez
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18679 | Jose Antonio Copie | ARG | 2550 | 2468 | X | = | 1 | 1 | W | D | + | 5,5 | 9,75 | 2400 |
| 2 | 18671 | Francisco Javier Rubio Doblas | ESP | 2222 | 2245 | = | X | 1 | 1 | + | + | + | 5,5 | 9,75 | 2509 |
| 3 | 10576 | Bob Barry | USA | 2089 | 2089 | 0 | 0 | X | 1 | + | + | + | 4 | 3 | 2153 |
| 4 | 18717 | Balazs Somodi | HUN | 2049 | 1854 | 0 | 0 | 0 | X | L | L | + | 3 | 0 | 1887 |
| 5 | 16465 | Andre Glanz | GER | 2072 | 2122 | l | - | - | w | X | C | C | 0 | 0 | 0 |
| 6 | 18411 | Mitja Urisek | SLO | 2007 | 1984 | d | - | - | w | C | X | C | 0 | 0 | 0 |
| 7 | 10822 | Nuno Maltez | POR | 1572 | 1572 | - | - | - | - | C | C | X | 0 | 0 | 0 |
| Tournament Start Date: 01.10.2001 | Rating Average at Start: 2080 | Tournament End Date: 30.06.2002 |
created by Dr Ortwin Paetzold, last change 6th October, 2004