Tournament Secretary: Jean Bruno Desmoitier
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17859 | Hristo Ivanov | BUL | 2099 | 2365 | X | = | 1 | 1 | 1 | 1 | 1 | 5,5 | 13 | 1929 |
| 2 | 16891 | Walter Luehrig | GER | 2102 | 2090 | = | X | = | 1 | 1 | 1 | 1 | 5 | 11,25 | 1791 |
| 3 | 17257 | Jan Hoeher-Larsen | DEN | 1400 | 1605 | 0 | = | X | = | 1 | 1 | 1 | 4 | 7,25 | 1749 |
| 4 | 14335 | Nick Holmes | ENG | 1700 | 1542 | 0 | 0 | = | X | 1 | 1 | 1 | 3,5 | 5 | 1637 |
| 5 | 15741 | Murlin Varner | USA | 1925 | 1616 | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 | 1 | 1421 |
| 6 | 16437 | Fernando Elias | ESP | 1146 | 1411 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 0 | 1391 |
| 7 | 18392 | Mick Ibbotson | ENG | 800 | 490 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1329 |
| Tournament Start Date: 01/10/2000 | Rating Average at Start: 1596 | Tournament End Date: 31/08/2001 |
created by Hector Mujica, last change 11th January, 2010