Tournament Secretary: Jean Bruno Desmoitier
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12734 | Mart Tarmak | EST | 2296 | 2159 | X | = | 1 | 1 | W | + | + | 5,5 | 10 | 1846 |
| 2 | 18269 | Joaquin Gomez-Galan Arense | ESP | 1700 | 1695 | = | X | = | 1 | + | + | W | 5 | 8 | 1886 |
| 3 | 13195 | Bill H McGeary | USA | 1916 | 1783 | 0 | = | X | 1 | + | + | + | 4,5 | 5,5 | 1693 |
| 4 | 12002 | Rauno Huttunen | FIN | 1084 | 1076 | 0 | 0 | 0 | X | L | + | + | 3 | 0 | 1571 |
| 5 | 18535 | Srikant Vadali | USA | 1700 | 1700 | l | - | - | w | X | C | C | 0 | 0 | 0 |
| 6 | 18628 | Andrew Murray | USA | 1400 | 1400 | - | - | - | - | C | X | C | 0 | 0 | 0 |
| 7 | 18373 | Hariharan Subramanian | IND | 800 | 800 | - | l | - | - | C | C | X | 0 | 0 | 0 |
| Tournament Start Date: 01/10/2000 | Rating Average at Start: 1557 | Tournament End Date: 30/04/2001 |
created by Hector Mujica, last change 11th January, 2010