Tournament Secretary: Jean Bruno Desmoitier
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16831 | Sandor Porkolab | HUN | 2150 | 2023 | X | = | = | 1 | 1 | + | + | 5 | 10,25 | 1838 |
| 2 | 16932 | Pavol Bujdak | SVK | 1922 | 1870 | = | X | = | 1 | 1 | + | + | 5 | 10,25 | 1895 |
| 3 | 17684 | Stephan Stone | RSA | 1262 | 1412 | = | = | X | = | 1 | + | + | 4,5 | 8,75 | 1958 |
| 4 | 18781 | Victor Kalaschnikov | RUS | 2005 | 2005 | 0 | 0 | = | X | 1 | + | + | 3,5 | 4,25 | 1595 |
| 5 | 18660 | Eugeny Burmako | BLR | 1400 | 1274 | 0 | 0 | 0 | 0 | X | + | + | 2 | 0 | 1435 |
| 6 | 18380 | Michael Wingo | USA | 1700 | 2126 | - | - | - | - | - | X | C | 0 | 0 | 0 |
| 7 | 18368 | Andrea Ricci | ITA | 800 | 776 | - | - | - | - | - | C | X | 0 | 0 | 0 |
| Tournament Start Date: 01/10/2000 | Rating Average at Start: 1606 | Tournament End Date: 30/06/2001 |
created by Hector Mujica, last change 11th January, 2010