Tournament Secretary: Robert Dournes
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11236 | Jan Malmstrom | SWE | 2017 | 1931 | X | = | 1 | 1 | 1 | 1 | + | 5,5 | 13,5 | 1869 |
| 2 | 16429 | Peter Smyth | GBR | 1408 | 1631 | = | X | = | = | = | 1 | + | 4 | 9 | 1680 |
| 3 | 16771 | Karl Nittschalk | GER | 1170 | 1199 | 0 | = | X | = | 1 | 1 | + | 4 | 7,75 | 1727 |
| 4 | 14077 | Michael De Ridder | BEL | 1711 | 1692 | 0 | = | = | X | = | 1 | + | 3,5 | 6,5 | 1549 |
| 5 | 18704 | Hamlet Danilo Garcia Rojas | NCA | 2191 | 1869 | 0 | = | 0 | = | X | 1 | + | 3 | 4,75 | 1382 |
| 6 | 17085 | Luca Soggioro | ITA | 958 | 944 | 0 | 0 | 0 | 0 | 0 | X | + | 1 | 0 | 1299 |
| 7 | 18553 | Carlos Pereira | URU | 2000 | 2000 | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 01.10.2000 | Rating Average at Start: 1636 | Tournament End Date: 30.04.2001 |
created by Dr Ortwin Paetzold, last change 6th October, 2004