Tournament Secretary: Robert Dournes
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12756 | Paavo Ilmari Honkakoski | FIN | 2017 | 2080 | X | = | 1 | + | + | W | + | 5,5 | 13,25 | 1642 |
| 2 | 16631 | Mark Clark | USA | 1729 | 1727 | = | X | 0 | + | D | + | + | 4,5 | 9,75 | 1404 |
| 3 | 16722 | Leo Tito Jr Ausan | RSA | 1173 | 1187 | 0 | 1 | X | 0 | + | + | + | 4 | 7,5 | 1795 |
| 4 | 18688 | Olson Ortiz | DOM | 2000 | 2000 | - | - | 1 | X | + | + | + | 4 | 7 | 1573 |
| 5 | 17942 | Walter Nunez Velez | PUR | 2095 | 2034 | - | d | - | - | X | + | + | 2 | 1 | 0 |
| 6 | 11642 | Bob Sullivan | USA | 1371 | 1369 | l | - | - | - | - | X | + | 1 | 0 | 0 |
| 7 | 18161 | Manuel-Alberto Corbinos | ESP | 800 | 800 | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 01.10.2000 | Rating Average at Start: 1598 | Tournament End Date: 30.06.2001 |
created by Dr Ortwin Paetzold, last change 6th October, 2004