Tournament Secretary: Robert Dournes
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12756 | Paavo Ilmari Honkakoski | FIN | 2017 | 2029 | X | = | 1 | + | + | W | + | 5,5 | 13,25 | 1643 |
| 2 | 16631 | Mark Clark | USA | 1730 | 1309 | = | X | 0 | + | D | + | + | 4,5 | 9,75 | 1405 |
| 3 | 16722 | Leo Tito Jr Ausan | PHI | 1174 | 1171 | 0 | 1 | X | 0 | + | + | + | 4 | 7,5 | 1795 |
| 4 | 18688 | Olson Ortiz | DOM | 2000 | 2000 | - | - | 1 | X | + | + | + | 4 | 7 | 1574 |
| 5 | 17942 | Walter Nunez Velez | PUR | 2095 | 1989 | - | d | - | - | X | + | + | 2 | 1 | 0 |
| 6 | 11642 | Bob Sullivan | USA | 1371 | 1286 | l | - | - | - | - | X | + | 1 | 0 | 0 |
| 7 | 18161 | Manuel-Alberto Corbinos | ESP | 800 | 800 | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 01/10/2000 | Rating Average at Start: 1598 | Tournament End Date: 30/06/2001 |
created by Hector Mujica, last change 11th January, 2010