Tournament Secretary: Robert Dournes
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18692 | Carlos Alberto Tallone | ARG | 2000 | 1984 | X | = | = | 1 | + | 1 | 1 | 5 | 11 | 1664 |
| 2 | 18137 | Antonio Lopez | ESP | 800 | 1439 | = | X | = | = | + | 1 | 1 | 4,5 | 9,5 | 1811 |
| 3 | 17403 | Paul Targett | RSA | 1252 | 1340 | = | = | X | C | = | 1 | 1 | 3,5 | 7 | 1750 |
| 4 | 16792 | Metin Asilkefeli | TUR | 1946 | 1894 | 0 | = | C | X | + | 1 | 1 | 3,5 | 5,75 | 1568 |
| 5 | 18743 | Doru Voin | ROM | 2095 | 1899 | - | - | = | - | X | 1 | 1 | 2,5 | 2,75 | 1737 |
| 6 | 17645 | Harun Taner | TUR | 1398 | 1355 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 0 | 1356 |
| 7 | 13696 | Edson Tafner | BRA | 1721 | 1589 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1182 |
| Tournament Start Date: 01.10.2000 | Rating Average at Start: 1602 | Tournament End Date: 31.12.2001 |
created by Dr Ortwin Paetzold, last change 6th October, 2004