Tournament Secretary: Robert Dournes
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10433 | Bernd Plumhoff | GER | 2034 | 2032 | X | = | = | 1 | 1 | 1 | D | 5 | 11,5 | 1869 |
| 2 | 17058 | Leo Dijksman | NED | 2194 | 2221 | = | X | = | = | 1 | 1 | W | 4,5 | 9,75 | 1743 |
| 3 | 16643 | Eric Surmont | FRA | 1930 | 1938 | = | = | X | = | 1 | 1 | + | 4,5 | 9,75 | 1796 |
| 4 | 17616 | Miroslav Rakovic | YUG | 1452 | 2250 | 0 | = | = | X | 1 | 1 | + | 4 | 7,5 | 1815 |
| 5 | 18078 | Michael McDermott | USA | 800 | 800 | 0 | 0 | 0 | 0 | X | + | L | 2 | 1 | 1502 |
| 6 | 16877 | Chris Fegan | GBR | 1764 | 1537 | 0 | 0 | 0 | 0 | - | X | + | 1 | 0 | 1502 |
| 7 | 16399 | Evgeny Orlov | RUS | 1253 | 1282 | d | l | - | - | w | - | X | 0 | 0 | 0 |
| Tournament Start Date: 01/10/2000 | Rating Average at Start: 1632 | Tournament End Date: 30/06/2001 |
created by Hector Mujica, last change 11th January, 2010