Tournament Secretary: Robert Dournes
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16185 | Aurelio Bandiera | ITA | 1739 | 1921 | X | = | = | 1 | = | 1 | + | 4,5 | 10,25 | 1596 |
| 2 | 14233 | Omar Al-Jabri | PLE | 2013 | 2012 | = | X | C | 1 | 1 | 1 | + | 4,5 | 9,75 | 1596 |
| 3 | 17219 | Jorge Fages | ARG | 1939 | 1916 | = | C | X | = | 1 | = | + | 3,5 | 7,25 | 1346 |
| 4 | 11692 | Klaus Kluge | GER | 1334 | 1345 | 0 | 0 | = | X | 1 | 1 | + | 3,5 | 5,75 | 1530 |
| 5 | 15431 | Bjarne Winkel | DEN | 1158 | 1160 | = | 0 | 0 | 0 | X | 1 | + | 2,5 | 3,75 | 1418 |
| 6 | 18066 | Aad Sterk | NED | 800 | 982 | 0 | 0 | = | 0 | 0 | X | + | 1,5 | 1,75 | 1255 |
| 7 | 18646 | Martin Bruno Fischer | GER | 2180 | 2180 | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 01.10.2000 | Rating Average at Start: 1595 | Tournament End Date: 31.12.2001 |
created by Dr Ortwin Paetzold, last change 6th October, 2004