Tournament Secretary: Robert Dournes
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17478 | Steffen Schubert | GER | 1727 | 1941 | X | = | = | = | 1 | 1 | 1 | 4,5 | 10,5 | 1745 |
| 2 | 18038 | Martin Svartbo | SWE | 800 | 1390 | = | X | = | = | 1 | 1 | 1 | 4,5 | 10,5 | 1899 |
| 3 | 17894 | Edgar Van Seben | NED | 1949 | 2024 | = | = | X | = | 1 | = | 1 | 4 | 10 | 1637 |
| 4 | 17518 | Ruben Mario Pinus | ARG | 2027 | 2025 | = | = | = | X | = | 1 | = | 3,5 | 9,5 | 1562 |
| 5 | 15974 | Alain Lacoste | FRA | 2018 | 1963 | 0 | 0 | 0 | = | X | = | 1 | 2 | 3,5 | 1385 |
| 6 | 14735 | Tony Howes | AUS | 1357 | 1316 | 0 | 0 | = | 0 | = | X | = | 1,5 | 3,5 | 1425 |
| 7 | 14667 | Ian Chester | ENG | 1173 | 1083 | 0 | 0 | 0 | = | 0 | = | X | 1 | 2,5 | 1367 |
| Tournament Start Date: 01.10.2000 | Rating Average at Start: 1579 | Tournament End Date: 30.04.2001 |
created by Dr Ortwin Paetzold, last change 6th October, 2004