Tournament Secretary: Robert Dournes
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18002 | Douglas Photiadis | USA | 2100 | 1988 | X | 1 | 1 | 1 | 1 | C | 1 | 5 | 10 | 1831 |
| 2 | 11243 | John H Galvin | USA | 2005 | 1899 | 0 | X | 1 | 1 | 1 | C | 1 | 4 | 6 | 1691 |
| 3 | 15875 | Anders Lind | SWE | 1221 | 1007 | 0 | 0 | X | 1 | = | C | 1 | 2,5 | 2,75 | 1607 |
| 4 | 17946 | Donald Ralston | USA | 800 | 1144 | 0 | 0 | 0 | X | 1 | C | 1 | 2 | 1,5 | 1621 |
| 5 | 18124 | Michael Anderson | SCO | 1806 | 1129 | 0 | 0 | = | 0 | X | C | 1 | 1,5 | 1,25 | 1343 |
| 6 | 15746 | Anil Surender | SWE | 1961 | 1939 | C | C | C | C | C | X | C | 0 | 0 | 0 |
| 7 | 13127 | David Phillips | ENG | 1325 | 1082 | 0 | 0 | 0 | 0 | 0 | C | X | 0 | 0 | 1186 |
| Tournament Start Date: 01/10/2000 | Rating Average at Start: 1603 | Tournament End Date: 30/04/2001 |
created by Hector Mujica, last change 11th January, 2010