Tournament Secretary: Robert Dournes
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18742 | Nick Sukhov | UKR | 2100 | 2225 | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 15 | 1907 |
| 2 | 16942 | Svein Johansen | NOR | 1795 | 1813 | 0 | X | = | 1 | = | 1 | 1 | 4 | 7,75 | 1678 |
| 3 | 12834 | George Angus | USA | 1947 | 1917 | 0 | = | X | = | = | 1 | 1 | 3,5 | 6,25 | 1591 |
| 4 | 17775 | Uwe Feseler | GER | 800 | 1309 | 0 | 0 | = | X | 1 | 1 | 1 | 3,5 | 5,75 | 1782 |
| 5 | 17227 | Jim Marfia | USA | 1997 | 1999 | 0 | = | = | 0 | X | 1 | 1 | 3 | 4,75 | 1524 |
| 6 | 12261 | Alessandro Iob | ITA | 1171 | 1138 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 0 | 1382 |
| 7 | 17935 | Jose Antonio Briceno Ochoa | VEN | 1332 | 1220 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1235 |
| Tournament Start Date: 01.10.2000 | Rating Average at Start: 1592 | Tournament End Date: 31.12.2001 |
created by Dr Ortwin Paetzold, last change 6th October, 2004