Tournament Secretary: Robert Dournes
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11751 | Manfred Rosenboom | GER | 2006 | 2026 | X | = | = | 1 | 1 | 1 | + | 5 | 11,5 | 1856 |
| 2 | 14554 | Robert Klein | GER | 2173 | 2153 | = | X | = | 1 | = | 1 | + | 4,5 | 10,5 | 1729 |
| 3 | 18695 | Alejandro Vico | ARG | 1992 | 1957 | = | = | X | = | 1 | 1 | + | 4,5 | 10 | 1765 |
| 4 | 10268 | Ton Van Bommel | NED | 1755 | 1682 | 0 | 0 | = | X | 1 | 1 | 1 | 3,5 | 5,75 | 1641 |
| 5 | 14082 | Petter Fotland | NOR | 1357 | 1341 | 0 | = | 0 | 0 | X | 1 | + | 2,5 | 3,25 | 1598 |
| 6 | 17546 | Richard Mattick | USA | 800 | 614 | 0 | 0 | 0 | 0 | 0 | X | + | 1 | 0 | 1457 |
| 7 | 14199 | Alejandro Moreno | ARG | 1166 | 1164 | - | - | - | 0 | - | - | X | 0 | 0 | 1355 |
| Tournament Start Date: 01.10.2000 | Rating Average at Start: 1607 | Tournament End Date: 30.06.2001 |
created by Dr Ortwin Paetzold, last change 6th October, 2004