Tournament Secretary: Robert Dournes
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11751 | Manfred Rosenboom | GER | 2006 | 2022 | X | = | = | 1 | 1 | 1 | + | 5 | 11,5 | 1857 |
| 2 | 14554 | Robert Klein | GER | 2173 | 2145 | = | X | = | 1 | = | 1 | + | 4,5 | 10,5 | 1730 |
| 3 | 18695 | Alejandro Vico | ARG | 1992 | 2057 | = | = | X | = | 1 | 1 | + | 4,5 | 10 | 1766 |
| 4 | 10268 | Ton Van Bommel | NED | 1760 | 1920 | 0 | 0 | = | X | 1 | 1 | 1 | 3,5 | 5,75 | 1640 |
| 5 | 14082 | Petter Fotland | NOR | 1356 | 1316 | 0 | = | 0 | 0 | X | 1 | + | 2,5 | 3,25 | 1599 |
| 6 | 17546 | Richard Mattick | USA | 800 | 609 | 0 | 0 | 0 | 0 | 0 | X | + | 1 | 0 | 1457 |
| 7 | 14199 | Alejandro Moreno | ARG | 1165 | 1159 | - | - | - | 0 | - | - | X | 0 | 0 | 1360 |
| Tournament Start Date: 01/10/2000 | Rating Average at Start: 1607 | Tournament End Date: 30/06/2001 |
created by Hector Mujica, last change 11th January, 2010