Tournament Secretary: John Borst
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14721 | Joseph John Mackie | AUS | 1912 | 1909 | X | = | 1 | = | 1 | 1 | 1 | 5 | 11,75 | 1804 |
| 2 | 14284 | Tonek Jansen | NED | 1762 | 1796 | = | X | = | = | 1 | 1 | 1 | 4,5 | 9,75 | 1740 |
| 3 | 17955 | Marek Bajek | POL | 2027 | 1883 | 0 | = | X | 1 | 1 | 1 | 1 | 4,5 | 9,25 | 1696 |
| 4 | 17253 | Laurent Fagnon | FRA | 2010 | 1942 | = | = | 0 | X | 1 | 1 | 1 | 4 | 7,75 | 1628 |
| 5 | 15303 | Franco Fantoni | ITA | 1375 | 1374 | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 | 1 | 1493 |
| 6 | 14285 | Carl Skepper | ENG | 1171 | 1158 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 0 | 1368 |
| 7 | 17363 | Franck Del Rio | FRA | 800 | 851 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1310 |
| Tournament Start Date: 01.10.2000 | Rating Average at Start: 1580 | Tournament End Date: 31.10.2001 |
created by Dr Ortwin Paetzold, last change 6th October, 2004