Tournament Secretary: John Borst
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16245 | Sergei Richkov | RUS | 1553 | 1840 | X | 1 | = | 1 | 1 | 1 | W | 5,5 | 13,75 | 1928 |
| 2 | 17067 | Boris Lanin | RUS | 2012 | 1981 | 0 | X | 1 | = | = | 1 | + | 4 | 8,5 | 1525 |
| 3 | 15540 | Achiel Dhooge | BEL | 1208 | 1355 | = | 0 | X | 1 | 0 | 1 | D | 3,5 | 8,25 | 1615 |
| 4 | 15018 | Yaroslav Kudryavtsev | RUS | 1946 | 1926 | 0 | = | 0 | X | 1 | 1 | D | 3,5 | 6,5 | 1467 |
| 5 | 14525 | Ricardo Moro Lorente | ARG | 1764 | 1726 | 0 | = | 1 | 0 | X | 0 | L | 2,5 | 5,5 | 1357 |
| 6 | 17284 | Uwe Lottmann | GER | 800 | 850 | 0 | 0 | 0 | 0 | 1 | X | + | 2 | 2,5 | 1456 |
| 7 | 15324 | Jovan Naumovic | YUG | 2080 | 2034 | l | - | d | d | w | - | X | 0 | 0 | 0 |
| Tournament Start Date: 01/10/2000 | Rating Average at Start: 1623 | Tournament End Date: 31/10/2001 |
created by Hector Mujica, last change 11th January, 2010