Tournament Secretary: John Borst
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18121 | Derek Womble | USA | 1987 | 2046 | X | = | 1 | = | 1 | 1 | 1 | 5 | 12 | 1845 |
| 2 | 17299 | Fred Boettcher | GER | 1305 | 1557 | = | X | = | 1 | 1 | = | 1 | 4,5 | 11,25 | 1870 |
| 3 | 18778 | Walter Geiger | GER | 2165 | 1946 | 0 | = | X | = | 1 | 1 | 1 | 4 | 8 | 1656 |
| 4 | 14026 | Dardo Calleros | URU | 1407 | 1616 | = | 0 | = | X | = | 1 | 1 | 3,5 | 7,25 | 1720 |
| 5 | 17236 | Peter Schweigel | GER | 800 | 1098 | 0 | 0 | 0 | = | X | 1 | 1 | 2,5 | 3,25 | 1705 |
| 6 | 11541 | Pavel Stadler | CZE | 1762 | 1719 | 0 | = | 0 | 0 | 0 | X | 1 | 1,5 | 2,25 | 1412 |
| 7 | 15814 | Vladimir Lukin | RUS | 1953 | 1847 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1171 |
| Tournament Start Date: 01.10.2000 | Rating Average at Start: 1626 | Tournament End Date: 30.06.2001 |
created by Dr Ortwin Paetzold, last change 6th October, 2004