Tournament Secretary: John Borst
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18577 | Donato Simeone | ITA | 1750 | 1994 | X | = | 1 | 1 | 1 | 1 | + | 5,5 | 13 | 2138 |
| 2 | 18059 | Antonio Ros | ESP | 2165 | 2249 | = | X | 1 | = | 1 | 1 | W | 5 | 11,75 | 1914 |
| 3 | 16181 | Jozsef Schulle | ROM | 1352 | 1396 | 0 | 0 | X | 1 | 1 | 1 | + | 4 | 6,5 | 1906 |
| 4 | 15507 | Kees Meijer | NED | 1327 | 1419 | 0 | = | 0 | X | = | 1 | D | 3 | 4,75 | 1770 |
| 5 | 13212 | Mats Johansson | SWE | 1982 | 1899 | 0 | 0 | 0 | = | X | 1 | + | 2,5 | 2,5 | 1563 |
| 6 | 15777 | Tillmann Dr Scholbach | GER | 1955 | 1902 | 0 | 0 | 0 | 0 | 0 | X | W | 1 | 0 | 1315 |
| 7 | 16978 | Jorge A. Kusanovic | CHI | 800 | 800 | - | l | - | d | - | l | X | 0 | 0 | 0 |
| Tournament Start Date: 01.10.2000 | Rating Average at Start: 1619 | Tournament End Date: 31.08.2001 |
created by Dr Ortwin Paetzold, last change 6th October, 2004