Tournament Secretary: John Borst
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15153 | Patrick Speisser | FRA | 2156 | 2088 | X | 1 | 1 | 1 | + | + | + | 6 | 12 | 1894 |
| 2 | 17194 | Christian Kinkelin | GER | 1960 | 1772 | 0 | X | 1 | 1 | + | + | + | 5 | 7 | 1679 |
| 3 | 10374 | Roberto Mori | ITA | 1319 | 628 | 0 | 0 | X | 1 | + | + | + | 4 | 3 | 1652 |
| 4 | 11081 | Chris Keefer | USA | 1202 | 1177 | 0 | 0 | 0 | X | + | + | + | 3 | 0 | 1412 |
| 5 | 14644 | Paolo Brugnoli | ITA | 2090 | 2099 | - | - | - | - | X | C | C | 0 | 0 | 0 |
| 6 | 17715 | Odone Rosa | BRA | 1750 | 1325 | - | - | - | - | C | X | C | 0 | 0 | 0 |
| 7 | 16929 | Stacey Baston | USA | 800 | 800 | - | - | - | - | C | C | X | 0 | 0 | 0 |
| Tournament Start Date: 01/10/2000 | Rating Average at Start: 1611 | Tournament End Date: 31/08/2001 |
created by Hector Mujica, last change 11th January, 2010