Tournament Secretary: John Borst
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17542 | Meelik Gornoi | EST | 1943 | 1943 | X | 1 | = | 1 | + | + | + | 5,5 | 10,5 | 2138 |
| 2 | 13863 | Christopher Callow | ENG | 2000 | 1980 | 0 | X | 1 | 1 | D | D | + | 5 | 7,5 | 1960 |
| 3 | 15807 | Gabriele Mueller | SUI | 1437 | 1551 | = | 0 | X | = | W | 1 | + | 4 | 4,5 | 1829 |
| 4 | 14451 | Alexander Rusak | BLR | 2139 | 2059 | 0 | 0 | = | X | D | + | + | 3,5 | 2 | 1514 |
| 5 | 17807 | Saiid Cheikha-Douaihy | LIB | 1761 | 1807 | - | d | l | d | X | C | C | 0 | 0 | 0 |
| 6 | 17795 | John Tolan | ENG | 1233 | 1299 | - | d | 0 | - | C | X | C | 0 | 0 | 1037 |
| 7 | 16759 | Steven McWhite | USA | 800 | 800 | - | - | - | - | C | C | X | 0 | 0 | 0 |
| Tournament Start Date: 01.10.2000 | Rating Average at Start: 1616 | Tournament End Date: 31.08.2001 |
created by Dr Ortwin Paetzold, last change 6th October, 2004