Tournament Secretary: John Borst
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16662 | Pascal Paris | FRA | 1346 | 1448 | X | = | = | 1 | 1 | 1 | 1 | 5 | 11,5 | 1928 |
| 2 | 16190 | Zoltan Varallyay | HUN | 800 | 1188 | = | X | 1 | = | 1 | W | 1 | 5 | 11,5 | 1969 |
| 3 | 10865 | Richard Nelson Ralls II | USA | 2166 | 2145 | = | 0 | X | = | 1 | 1 | 1 | 4 | 7,5 | 1632 |
| 4 | 18578 | Raymond F. Smith, Jr. | USA | 1980 | 1898 | 0 | = | = | X | 1 | 1 | 1 | 4 | 7,5 | 1663 |
| 5 | 18620 | Ralph Davis | ENG | 1950 | 1678 | 0 | 0 | 0 | 0 | X | + | 1 | 2 | 1 | 1258 |
| 6 | 17927 | Sergey Ruff | RUS | 1793 | 1758 | 0 | l | 0 | 0 | - | X | 1 | 1 | 0 | 1482 |
| 7 | 18016 | Horace Christopher | USA | 1200 | 996 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1272 |
| Tournament Start Date: 01.10.2000 | Rating Average at Start: 1605 | Tournament End Date: 31.10.2001 |
created by Dr Ortwin Paetzold, last change 6th October, 2004