Tournament Secretary: John Borst
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15589 | Martin Alvebring | SWE | 2227 | 2261 | X | 1 | 1 | 1 | 1 | + | + | 6 | 14 | 2014 |
| 2 | 13373 | Alessandro Leoni | ITA | 2026 | 2029 | 0 | X | 1 | 1 | 1 | + | + | 5 | 9 | 1855 |
| 3 | 18595 | Patrik Karlsson | SWE | 1950 | 2043 | 0 | 0 | X | = | 1 | + | W | 3,5 | 3,75 | 1595 |
| 4 | 14868 | Fabio Fernandes | BRA | 1281 | 1531 | 0 | 0 | = | X | 1 | + | W | 3,5 | 3,75 | 1762 |
| 5 | 17928 | Thomas Streubel (+) | CAN | 1200 | 1071 | 0 | 0 | 0 | 0 | X | + | + | 2 | 0 | 1471 |
| 6 | 15428 | Gert Torfs | BEL | 1783 | 1775 | - | - | - | - | - | X | C | 0 | 0 | 0 |
| 7 | 16119 | Teong Hong Chuah | MAS | 800 | 800 | - | - | l | l | - | C | X | 0 | 0 | 0 |
| Tournament Start Date: 01/10/2000 | Rating Average at Start: 1610 | Tournament End Date: 31/08/2001 |
created by Hector Mujica, last change 11th January, 2010