Tournament Secretary: John Borst
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16041 | Carlos Navas | ESP | 800 | 800 | X | 1 | 0 | 1 | 1 | W | C | 4 | 6,5 | 1972 |
| 2 | 15752 | Avigdor Hanegby | ISR | 1990 | 1995 | 0 | X | 1 | 1 | 1 | + | C | 4 | 6 | 1675 |
| 3 | 15604 | David MacDonald | ENG | 2151 | 2111 | 1 | 0 | X | = | 1 | W | C | 3,5 | 5,75 | 1532 |
| 4 | 17087 | Scott Taylor | ENG | 1776 | 1660 | 0 | 0 | = | X | C | W | C | 1,5 | 1,75 | 1367 |
| 5 | 16998 | Metin Ciklabakkal | TUR | 1209 | 1145 | 0 | 0 | 0 | C | X | L | C | 1 | 0 | 1247 |
| 6 | 15391 | Mladen Fulir | BOS | 1950 | 1565 | l | - | l | l | w | X | C | 0 | 0 | 0 |
| 7 | 18323 | Mike Lalli | USA | 1265 | 1265 | C | C | C | C | C | C | X | 0 | 0 | 0 |
| Tournament Start Date: 01.10.2000 | Rating Average at Start: 1592 | Tournament End Date: 31.10.2001 |
created by Dr Ortwin Paetzold, last change 6th October, 2004