Tournament Secretary: John Borst
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14146 | Julio Jimenez | ESP | 1982 | 2058 | X | = | = | 1 | 1 | 1 | 1 | 5 | 11,5 | 1803 |
| 2 | 15935 | Paul Petters | PER | 800 | 1531 | = | X | = | 1 | = | 1 | 1 | 4,5 | 10,5 | 1911 |
| 3 | 18094 | Ulf Bengtsson | SWE | 1776 | 2040 | = | = | X | = | 1 | 1 | 1 | 4,5 | 10,25 | 1748 |
| 4 | 17625 | Johannes Fuernkranz | AUT | 2130 | 1847 | 0 | 0 | = | X | 1 | = | 1 | 3 | 5,5 | 1498 |
| 5 | 15968 | Terry Dettmann | USA | 1200 | 1356 | 0 | = | 0 | 0 | X | 1 | 1 | 2,5 | 3,75 | 1595 |
| 6 | 18057 | John Townsend | ENG | 1952 | 1879 | 0 | 0 | 0 | = | 0 | X | 1 | 1,5 | 1,5 | 1337 |
| 7 | 15527 | Anthony Casey | AUS | 1281 | 1263 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1240 |
| Tournament Start Date: 01.10.2000 | Rating Average at Start: 1589 | Tournament End Date: 31.10.2001 |
created by Dr Ortwin Paetzold, last change 6th October, 2004