Tournament Secretary: John Borst
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18165 | Andrey Lukov | RUS | 1200 | 1584 | X | 1 | = | 1 | 1 | 1 | 1 | 5,5 | 13,25 | 2145 |
| 2 | 14261 | Hobart Newton | USA | 1984 | 1952 | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 | 10,5 | 1878 |
| 3 | 14575 | Bernhard Fels | GER | 2017 | 2185 | = | 0 | X | 1 | 1 | 1 | 1 | 4,5 | 8,75 | 1784 |
| 4 | 13924 | Ralph Marconi | CAN | 2200 | 1875 | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 | 3 | 1562 |
| 5 | 11036 | David Gebhardt | CAN | 1781 | 1745 | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 | 1 | 1512 |
| 6 | 15267 | Keith Stevenson | USA | 800 | 844 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 0 | 1516 |
| 7 | 12389 | Hank Harris | USA | 1591 | 1507 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1264 |
| Tournament Start Date: 01.10.2000 | Rating Average at Start: 1653 | Tournament End Date: 31.10.2001 |
created by Dr Ortwin Paetzold, last change 6th October, 2004