Tournament Secretary: John Borst
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18165 | Andrey Lukov | RUS | 1200 | 1628 | X | 1 | = | 1 | 1 | 1 | 1 | 5,5 | 13,25 | 2147 |
| 2 | 14261 | Hobart Newton | USA | 1993 | 1973 | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 | 10,5 | 1878 |
| 3 | 14575 | Bernhard Fels | GER | 2018 | 2081 | = | 0 | X | 1 | 1 | 1 | 1 | 4,5 | 8,75 | 1785 |
| 4 | 13924 | Ralph Marconi | CAN | 2200 | 1876 | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 | 3 | 1564 |
| 5 | 11036 | David Gebhardt | CAN | 1781 | 1791 | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 | 1 | 1513 |
| 6 | 15267 | Keith Stevenson | USA | 800 | 860 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 0 | 1518 |
| 7 | 12389 | Hank Harris | USA | 1591 | 1507 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1265 |
| Tournament Start Date: 01/10/2000 | Rating Average at Start: 1655 | Tournament End Date: 31/10/2001 |
created by Hector Mujica, last change 11th January, 2010