Tournament Secretary: John Borst
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14168 | Christophe Villiere | FRA | 1345 | 2066 | X | = | 1 | 1 | 1 | 1 | + | 5,5 | 13,25 | 2006 |
| 2 | 12401 | Stuart Belanoff | USA | 2175 | 2345 | = | X | 0 | 1 | 1 | 1 | D | 4,5 | 10,25 | 1606 |
| 3 | 15034 | Gavin Williams | WLS | 800 | 1178 | 0 | 1 | X | = | = | = | + | 3,5 | 8,25 | 1733 |
| 4 | 16773 | Massimo Luise | ITA | 1403 | 1994 | 0 | 0 | = | X | = | 1 | L | 3 | 5 | 1542 |
| 5 | 10716 | Giorgio Perez | ITA | 1963 | 1865 | 0 | 0 | = | = | X | = | + | 2,5 | 4,25 | 1354 |
| 6 | 17459 | Marcel De Schepper | BEL | 1781 | 1520 | 0 | 0 | = | 0 | = | X | + | 2 | 3 | 1296 |
| 7 | 13573 | Kai Luebke | GER | 2029 | 2037 | - | d | - | w | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 01/10/2000 | Rating Average at Start: 1642 | Tournament End Date: 30/06/2001 |
created by Hector Mujica, last change 11th January, 2010