Tournament Secretary: John Borst
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17966 | Ladislav Kasas | SVK | 2126 | 2134 | X | 1 | = | 1 | C | 1 | 1 | 4,5 | 10,5 | 1852 |
| 2 | 14831 | Tomasz Grabowski | POL | 1853 | 1947 | 0 | X | 1 | 1 | 1 | = | 1 | 4,5 | 9,25 | 1792 |
| 3 | 10678 | Jeff Otto | USA | 2078 | 2054 | = | 0 | X | 1 | = | 1 | 1 | 4 | 7,25 | 1684 |
| 4 | 14891 | Bruno Murtinho | BRA | 800 | 1110 | 0 | 0 | 0 | X | = | 1 | 1 | 2,5 | 2,5 | 1719 |
| 5 | 15216 | Ivan Celedon | COL | 1982 | 1926 | C | 0 | = | = | X | C | 1 | 2 | 3,25 | 1496 |
| 6 | 16604 | Sergio Salvato | ITA | 1372 | 1373 | 0 | = | 0 | 0 | C | X | 1 | 1,5 | 2,25 | 1474 |
| 7 | 12235 | Tony Popp | USA | 1251 | 1012 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1302 |
| Tournament Start Date: 01/10/2000 | Rating Average at Start: 1637 | Tournament End Date: 31/10/2001 |
created by Hector Mujica, last change 11th January, 2010